Table of Contents
Priminox Overseas are the famous organization in India as well as across the border. We are the specialist of manufacturing these Chrome Moly Plates. We are also the trader and supplier of these Chrome Plates. We are manufacturing these Plates in so many shapes, sizes and dimensions. We also manufactures these Plates as per the need and demand of our esteemed clients. We use the best quality of raw materials for the manufacturing of these Plates. We also follow all the National and International quality standards while manufacturing these Chrome Plates. On the same time we are focusing on the satisfaction of our clients. And offering these Plates at the reasonable prices.
Our manufactured these Chrome Moly Plates are primarily used in the fabrication of process equipment designing for elevated temperature service. These Chrome Plates brings the characteristics which are desirable for units operating in high temperatures. Our manufactured these Plates improves high temperature strength, molybdenum improves high temperature creep strength. These Plates also improves Hardenability. These Plates also offers the additional benefits which are: it bears resistance, corrosion resistance and impact resistance and much more. These Chrome moly alloy is also relatively easy to fabricate.
We, Priminox Overseas are have the manufacturing unit, where we does the manufacturing of these Chrome Moly Plates in huge quantity to meet the requirements of our clients. In our manufacturing unit we are having so many big and small machineries for the production of best quality of these Chrome Plates. We also upgrade our manufacturing unit by bring the new technologies. So that we can offer the best quality of these Plates.
We, Priminox Overseas performs the various quality checks by doing the destructive and non- destructive tests. We does these quality checks whit the help of our expert members. And when we are satisfied with the quality standards of these Plates. Then only we does the packaging of these Chrome Moly Plates. We does the packaging of these Plates with the use of better quality of packaging materials. And then we does the delivery of it, at the door step of our clients.
Item | Chrome Moly and Pressure Vessel Steel Plates |
Chrome Moly Plates Standard | ASTM A387 / ASME SA387 |
Steel Grade | Grade 5 Class 2, Grade 9 Class 2, Grade 11 Class 2, Grade 12 Class 2, Grade 22 Class 2, Grade 91 Class 2 |
Thickness | 5-100mm |
Width | 1000mm, 1500mm, or as required |
Length | 2000mm, 4000mm, or as required |
Delivery State | Hot Rolled, Cold Rolled |
Application | steel boiler plate, pressure vessel plate |
Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
Free Sample | Yes if we have in stock |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
ASTM A387 Cr-Mo Steel Plate Plates Origin & Mills | Japanese, Indian, USA, Korean, European, Russian, Ukraine (Strictly No China) |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking |
|
Outside Finish | Finish as per customer Requirements |
Packing of ASTM A387 Chrome Moly Plates | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
ASTM A387 Chrome Moly Plates Application & uses |
|
COUNTRY | USA | USA | EUROPEAN | GERMANY | UK (BRITISH STANDARD) | FRANCE | RUSSIA |
STANDARDS | ASTM | ASME | EN 10028 | DIN | BS | AFNOR 36206 | GOST |
GRADE | A387 5 | SA387 5 | X12CrMo5 | — | — | 15KH5M | |
GARDE | A387 9 | SA387 9 | — | — | — | ||
GRADE | A387 11 | SA387 11 | 13CrMoSi5-5 | — | 621B | ||
GRADE | A387 12 | SA387 12 | 13CrMo4-5 | 13CrMo44 | 620B | 15CD2.05 | 12KHM |
GRADE | A387 22 | SA387 22 | 10/11CrMo9-10 | 10CrMo9-10 | 622-515B | 12CD9-10 | 10KH2M |
GRADE | A387 91 | SA387 91 | 10CrMoVNb9-1 | — |
ASTM / ASME SA 387 GR. 9 CL. 1 / 2 Pressure Vessel Plate
Chrome Molybdenum steel Pressure Vessel Plate
Chrome Moly Pressure Vessel Plate
ASTM / ASME SA 387 GR.91 CL. 1 / 2 Pressure Vessel Plate
Chrome Moly Pressure Vessel Plate
12CrMo9-10 Chrome Moly Plate
16Mo3 Chrome Moly Plate
13CrMo4-5 Chrome Moly Plate
13CrMoSi5-5 Chrome Moly Plate
10CrMo9-10 Chrome Moly Plate
12CrMo9-10 Chrome Moly Plate
X12CrMo5 Chrome Moly Plate
X10CrMoVNb9-1 Chrome Moly Plate
ASTM / ASME SA 387 GR. 11 CL. 1 / 2 Boiler Plate
ASTM / ASME SA 387 GR. 12 CL. 1 / 2 Boiler Plate
ASTM/ ASME SA 387 GR. 22 CL. 1 / 2 Boiler Plate
ASTM / ASME SA 387 GR. 5 CL. 1 / 2 Boiler Plate
Grade | UNS | C | Mn | P | S | Si | Cr | Mo | Others |
Grade 5 | S50200 | ≤0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.55 | 3.90-6.10 | 0.40-0.70 | – |
Grade 9 | K90941 | ≤0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤1.05 | 7.90-10.10 | 0.85-1.15 | *A |
Grade 11 | K11789 | 0.04-0.17 | 0.35-0.73 | 0.025 | 0.025 | 0.44-0.86 | 0.94-1.56 | 0.40-0.70 | – |
Grade 12 | K11757 | 0.04-0.17 | 0.35-0.73 | 0.025 | 0.025 | 0.13-0.45 | 0.74-1.21 | 0.40-0.65 | – |
Grade 22 | K21590 | 0.04-0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 1.88-2.62 | 0.85-1.15 | – |
Grade 91 | K90901 | 0.06-0.15 | 0.25-0.66 | 0.025 | 0.012 | 0.18-0.56 | 7.90-9.60 | 0.80-1.10 | *B |
Grade | Class | Tensilee Strength (Mpa) min. |
Yield Strength (MPa) min. |
Elongation in 2 inches (%) max. |
ASTM A 387 Grade 5 | Class 2 | 515-690 | 310 | 18 |
ASTM A 387 Grade 9 | Class 2 | 515-690 | 310 | 18 |
ASTM A 387 Grade 11 | Class 2 | 485-620 | 310 | 22 |
ASTM A 387 Grade 12 | Class 2 | 450-585 | 275 | 22 |
ASTM A 387 Grade 22 | Class 2 | 515-690 | 310 | 18 |
ASTM A 387 Grade 91 | Class 2 | 585-760 | 415 | 18 |
The list of top cities in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpu | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Chrome Moly Plates WEIGHT & SCHEDULE CHART
Contact Details
Factory Address
Asawati Station Road, Tatarpur, Dist- Palwal
COMPANY
Social Link
Most Visited Blogs