Our list of piping products includes various steel pipes for sale. We offer seamless, welded, and galvanized pipes in different sizes, thicknesses, and specifications. Priminox Overseas Schedule 80 Steel pipes are perfect for high-pressure and high-temperature applications and therefore, they are suitable for use in industries that deal with hot water systems. On the other hand, Schedule 40 pipes are ideal for medium-pressure applications and relatively cheap for use in industrial, domestic and commercial applications.
Some of the peculiarities of our steel pipes include the following aspects, which make them unique in the market. They are very resistant to corrosion, wear and tear and to high and low temperatures which makes them suitable for on-shore and off-shore use. Furthermore, our pipes have high tensile strength and flexibility, which means that they are more durable and, therefore, will not require frequent replacements. Seamless Pipes, Welded Pipes, and ERW Pipes are some of the varieties of steel pipes that we have in our product line to suit the needs of our clients.
Our steel pipes find application in various industries, including oil and gas, petrochemicals, power generation, construction and automotive industries. In the oil and gas sector, we use pipes to transport crude oil, natural gas, and refined products. In the petrochemical industry, they are crucial, especially in the transportation of chemical substances and other inflammable products. The construction industry uses our steel pipes for frameworks and conduits, while the automotive industry uses them for vehicle and equipment manufacturing.
Manufacturing Type | Schedule & Wall Thickness | Length of Pipe |
|
|
|
Steel Tube Types | Value Added Services | Standard Specification of Steel Tubes and Pipes |
|
|
|
Material | Applications | Steel Pipe Types |
|
|
|
Nominal Pipe Size | ID | OD | Wall Thickness | Weight (lb/ft) |
1/2 | 0.622″ | 0.840″ | 0.109″ | 0.85 lb/ft |
1/4 | 0.364″ | 0.540″ | 0.088″ | 0.42 lb/ft |
1/8 | 0.269″ | 0.405″ | 0.068″ | 0.24 lb/ft |
3/4 | 0.824″ | 1.050″ | 0.113″ | 1.13 lb/ft |
3/8 | 0.493″ | 0.675″ | 0.091″ | 0.57 lb/ft |
1 | 1.049″ | 1.315″ | 0.133″ | 1.68 lb/ft |
1-1/2 | 1.610″ | 1.960″ | 0.145″ | 2.72 lb/ft |
1-1/4 | 1.380″ | 1.660″ | 0.140″ | 2.27 lb/ft |
2 | 2.067″ | 2.375″ | 0.154″ | 3.65 lb/ft |
2-1/2 | 2.469″ | 2.875″ | 0.203″ | 5.79 lb/ft |
3 | 3.068″ | 3.500″ | 0.216″ | 7.58 lb/ft |
3-1/2 | 3.548″ | 4.000″ | 0.226″ | 9.11 lb/ft |
4 | 4.026″ | 4.500″ | 0.237″ | 10.79 lb/ft |
6 | 6.065″ | 6.625″ | 0.280″ | 18.97 lb/ft |
6 | 5.047″ | 5.563″ | 0.258″ | 14.62 lb/ft |
8 | 7.981″ | 8.625″ | 0.322″ | 28.55 lb/ft |
12 | 11.938″ | 12.75″ | 0.406″ | 53.52 lb/ft |
10 | 10.020″ | 10.750″ | 0.365″ | 40.48 lb/ft |
14 | 13.124″ | 14.000″ | 0.438″ | 63.50 lb/ft |
18 | 16.876″ | 18.000″ | 0.562″ | 104.70 lb/ft |
16 | 15.000″ | 16.000″ | 0.500″ | 82.77 lb/ft |
20 | 18.812″ | 20.000″ | 0.594″ | 123.10 lb/ft |
24 | 22.624″ | 24.000″ | 0.688″ | 171.30 lb/ft |
Approved In The Following Top Refineries Across The Globe
Uses of Steel Pipes in Industries
Steel Pipes Distribution Network
The list of top cities in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpu | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Countries We Export Steel Pipe
Australia, Bulgaria, Russia, Lebanon, Tunisia, Romania, Estonia, Belgium, Greece, Italy, Thailand, Sweden, Denmark, Afghanistan, Malaysia, Israel, Saudi Arabia, Turkey, Namibia, Sri Lanka, United States, Costa Rica, Peru, Mexico, Finland, Libya, Iraq, Gambia, Ghana, Angola, Spain, Canada, United Kingdom, Kenya, Argentina, Yemen, Croatia, Indonesia, Zimbabwe, France, Nepal, Serbia, Ecuador, Jordan, Bhutan, Iran, New Zealand, Lithuania, Azerbaijan, Hong Kong, Mexico, Colombia, Kazakhstan, Netherlands, Brazil, Switzerland, Nigeria, Gabon, Japan, Hungary, Nigeria, Trinidad and Tobago, Oman, Taiwan, Venezuela, South Korea, Bahrain, Czech Republic, Macau, Ukraine, Iran, Bangladesh, Poland, Tibet, Poland, Slovakia, South Africa, Singapore, India, Ireland, Qatar, Algeria, Austria, Pakistan, Portugal, Bolivia, Mongolia, Norway, Chile, Philippines, Germany, United Arab Emirates, Vietnam, Belarus, Puerto Rico, Kuwait, China, Egypt, Morocco, Chile.
Hot Offer
Best Steel Pipes Supplier India
Contact Details
Factory Address
Asawati Station Road, Tatarpur, Dist- Palwal
COMPANY
Social Link
Most Visited Blogs