Hot Offer
ASTM A403 WP 304, 304L, 304H ELBOW WEIGHT & SCHEDULE CHART
Table of Contents
Trade name | Stainless Steel 304 Pipe Elbow |
Stainless Steel 304 Pipe Elbow Standard | ASTM A403 / ASME SA403 |
304 Stainless Steel Pipe Elbow Dimensions | ANSI B16.9, B16.25, B16.28, MSS-SP-43, MSS-SP-48, MSS-SP-59 |
SS 304 Pipe Elbow Size Range | Seamless Elbow ( 1/2″~24″), ERW / Welded / Fabricated Elbow (1/2″~48″) |
SS 304 Pipe Elbow Schedule | SCH 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
SA 403 Gr 304 Stainless Steel Pipe Elbow Marking | All Fittings are marked as follows: Grade, Standard, Thickness, Heat No. (Or according to the customer’s request.) |
Delivery Time | 7-15 working days as usual, It will based on the detailed order quantity. |
Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
Free Sample | Yes if we have in stock |
UNS S30400 Stainless Steel Pipe Elbow testing reports |
|
SA 403 WP304 Stainless Steel Pipe Elbow Origin & Mills | Japanese, Indian, USA, Korean, European, Russian, Ukraine (Strictly No China) |
Stainless Steel 304 UNS S30400 Pipe Elbow Application & uses |
|
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
SS 304 | S30400 | 1.4301 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 | 08Х18Н10 |
SS 304L | S30403 | 1.4306/1.4307 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 304S11 | 03Х18Н11 |
SS 304H | S30409 | 1.4948 | – | – | – | – | – |
SS 304H 45 Degree Buttweld Pipe Elbow
304 SS Butt Weld 45 Deg Elbows
Stainless Steel WP304 45° Elbow
ASME SA 403 WP304L SS 45° Elbows
UNS S30400/S30403/S30409 45 Degree Elbows
304L SS 45 deg. Buttweld Elbow
ASTM A403 WP304 45 Deg Elbow
AISI 304 45 deg. Pipe Elbow
1.4301/1.4307/1.4948 45° Buttweld Elbows
ASTM A403 WP304 90 Deg Elbow
ASME SA 403 WP304L SS 90° Elbows
SS 304H 90 Degree Buttweld Pipe Elbow
304 SS Butt Weld 90 Deg Elbows
Stainless Steel WP304 90° Elbow
304L SS 90 deg. Buttweld Elbow
UNS S30400/S30403/S30409 90 Degree Elbows
AISI 304 90 deg. Pipe Elbow
1.4301/1.4307/1.4948 90° Buttweld Elbows
ASTM A403 WP304 180 Deg Elbow
ASME SA 403 WP304L SS 180° Elbows
SS 304H 180 Degree Buttweld Pipe Elbow
304 SS Butt Weld 180 Deg Elbows
Stainless Steel WP304 180° Elbow
304L SS 180 deg. Buttweld Elbow
UNS S30400/S30403/S30409 180 Degree Elbows
AISI 304 180 deg. Pipe Elbow
1.4301/1.4307/1.4948 180° Buttweld Elbows
ASTM A403 WP304 Seamless Elbow
ASME SA 403 WP304L SS Seamless Elbows
SS 304H Seamless Elbow
304 SS Seamless Butt Weld Elbows
Stainless Steel WP304 Seamless Elbow
304L SS Seamless Buttweld Elbow
UNS S30400/S30403/S30409 Seamless Elbows
AISI 304 Seamless Elbow
1.4301/1.4307/1.4948 Seamless Elbows
Stainless Steel WP304 Long Radius Elbow
ASME SA 403 WP304L SS LR Elbows
SS 304H Long Radius Elbow
304 SS LR Butt Weld Elbows
304L SS Long Radius Buttweld Elbow
UNS S30400/S30403/S30409 LR Elbows
ASTM A403 WP304 Long Radius Elbow
AISI 304 Long Radius Elbow
1.4301/1.4307/1.4948 Long Radius Elbows
ASME SA 403 WP304L SS SR Elbows
SS 304H Short Radius Elbow
304 SS SR Butt Weld Elbows
Stainless Steel WP304 Short Radius Elbow
304L SS Short Radius Buttweld Elbow
UNS S30400/S30403/S30409 SR Elbows
AISI 304 Short Radius Elbow
1.4301/1.4307/1.4948 Short Radius Elbows
ASTM A403 WP304 Short Radius Elbow
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – |
SS 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 13 | – |
SS 304H | 0.10 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 10.5 | – |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SS 304/304L/304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 40 % |
The list of top cities in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpu | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
ASTM A403 WP 304, 304L, 304H ELBOW WEIGHT & SCHEDULE CHART