Standard | API 600 / ASME 16.34 |
Size : | 1/2″ ~ 2″ (15mm to 50mm) |
ANSI Class : | #150 #300 #1500 #2500 |
Temperature Range: | 325 to 842oF (-196 to 450oC) |
Grades : | ASTM A216 Gr. WCB ASTM A217 Gr. WC1, ASTM A217 Gr. WC6, ASTM A217 Gr. WC9, ASTM A217 Gr. C5, ASTM A217 Gr. C12, ASTM A351 Gr. F8, ASTM A351 Gr. F3, ASTM A351 Gr. F8M, ASTM A351 Gr. CF3M, ASTM A351 Gr. CN7M, ASTM A351 Gr. CF8C, ASTM A351 Gr. CD4Mcu, ASTM A351 Gr. CK3MCuN, ASTM A352 Gr. LCA, ASTM A352 Gr. LCB, ASTM A352 Gr. LCC, ASTM A494 Gr. CW6MC, ASTM A494 Gr. CW2M, ASTM A494 Gr. CW2M, ASTM A494 Gr. CY40, ASTM A494 Gr. CU5MCuC, ASTM A995 Gr. 1A, ASTM A995 Gr. 4A, ASTM A995 Gr. 5A, ASTM A995 Gr. 6A, NACE malt. Grade to NACE MR0175/NACE MR |
Ball Valve 2 – pc
Ball Valve 2 – pc HP
Rising Stem Ball Valves
Segmented Ball Valves
Single-piece Ball Valve
Top Entry Ball Valves
Flanged Ball Valve
2 – Way Manifold Valve
Manifold-R-2 Way
3–Way Manifold Valve
5–Way Manifold Valve
Instrument Manifold Valves
V, VB, and VL series Manifolds
Bellows Sealed Manifolds
Hydraulic Manifold
Industrial Needle & Gauge Valve
Gauge Bleed Needle Valves
Hydraulic Needle Valve
Parker Needle Valve
Multiport Gauge Valves
Gauge Vent Valves
Autoclave Needle Valve
Integral Bonnet Needle Valve
Ball Valves : FOB Price US $1,000.00-$4,200.00 / Ton
Needle Valves : FOB Price US $900.00-$3,000.00/ Ton
Gauge Valves : FOB Price US $700.00-$6,800.00/ Ton
Bleeder Valves : FOB Price US $1,000.00-$2,999.00/ Ton
Instrumentation Valves : FOB Price US $1,100.00-$6,000.00/ Ton
The list of top cities in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpu | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
INSTRUMENTATION VALVES WEIGHT & SCHEDULE CHART
Contact Details
Factory Address
Asawati Station Road, Tatarpur, Dist- Palwal
COMPANY
Social Link
Most Visited Blogs