Table of Contents
Trade name | Alloy Steel WP9 Stub Ends |
Alloy Steel WP9 Stub Ends Standard | ASTM A234 / ASME SA234 |
WP9 Alloy Steel Stub Ends Dimensions | ANSI B16.9, B16.25, B16.28, MSS-SP-43, MSS-SP-48, MSS-SP-59 |
Alloy Steel WP9 Stub Ends Size Range | 1/2″NB TO 36 “NB IN |
Alloy Steel WP9 Stub Ends Schedule | SCH 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
SA 234 Gr WP9 Alloy Steel Stub Ends Marking | All Fittings are marked as follows: Grade, Standard, Thickness, Heat No. (Or according to the customer’s request.) |
Delivery Time | 7-15 working days as usual, It will based on the detailed order quantity. |
Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
Free Sample | Yes if we have in stock |
WP9 Alloy Steel Stub Ends testing reports |
|
SA 234 WP9 Alloy Steel Stub Ends Origin & Mills | Japanese, Indian, USA, Korean, European, Russian, Ukraine (Strictly No China) |
Alloy Steel WP9 Stub Ends Application & uses |
|
A234 WP9 Alloy Steel Long Stub Ends Supplier
Alloy Steel WP9 Long Stub Ends
Alloy Steel Long Stub Ends Manufacturer
Alloy Steel WP9 Pipe Long Stub Ends
Chrome Moly WP9 Butt Weld Pipe Long Stub Ends
WP9 Alloy Steel Buttweld Long Stub Ends
Alloy Steel 9Cr-1Mo Pipe Long Stub Ends
ASTM A234 WP9 Long Stub Ends
ASME SA 234 WP9 Alloy Steel Long Stub Ends
Alloy Steel Short Stub Ends Manufacturer
WP9 Alloy Steel Buttweld Short Stub Ends
A234 WP9 Alloy Steel Short Stub Ends Supplier
Alloy Steel 9Cr-1Mo Pipe Short Stub Ends
ASTM A234 WP9 Short Stub Ends
ASME SA 234 WP9 Alloy Steel Short Stub Ends
Alloy Steel WP9 Pipe Short Stub Ends
Chrome Moly WP9 Butt Weld Pipe Short Stub Ends
Alloy Steel WP9 Short Stub Ends
CrMo WP9 Butt Weld Pipe Lap Joint Stub Ends
Alloy Steel Lap Joint Stub Ends Supplier
Chrome Moly 9Cr-1Mo Lap Joint Stub Ends Manufacturer
ASTM A234 / SA234 WP9 Lap Joint Stub Ends
Alloy Steel WP9 Lap Joint Stub Ends
WP9 Alloy Steel Buttweld Lap Joint Stub Ends
ASTM A234 WP9 Lap Joint Stub Ends
ASME SA 234 WP9 Alloy Steel Lap Joint Stub Ends
Alloy Steel WP9 Pipe Lap Joint Stub Ends
Grade | C | Mn | Si | P | S | Cr | Mo |
Alloy Steel WP9 | 0.15 max | 0.3-0.6 | 0.5-1 | 0.03 max | 0.03 max | 8-10 | 0.9-1.10 |
Grade | Tensilee Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy Steel WP9 | 380 | 585 | 20 % |
The list of top cities in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpu | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
ALLOY STEEL
Hot Offer
ASTM A234 WP9 STUB ENDS WEIGHT & SCHEDULE CHART
Contact Details
Factory Address
Asawati Station Road, Tatarpur, Dist- Palwal
COMPANY
Social Link
Most Visited Blogs