Aluminium Alloy Plates, ASTM B209 Aluminum Plate, 1050A Aluminium Alloy Plates Suppliers, Aluminium 1350 Chequered Plates Exporters, 2024 Aluminium Hot Rolled Plate, Aluminium Grade 2124 Diamond Plates, 2219 Aluminum Structural Plates, ASME SB209 Aluminum Alloy Plates, Aluminum Gr. 3003 Tread Plates, Alloy 5052 Aluminum Non Ferrous Plates .
ASTM B209 Aluminum Alloy Plates, 5083 Aluminium Plate, Aluminum Plates Grade 5086, 5154 Aluminium Alloy Structural Plates, 5454 Aluminium Chequered Plates, Aluminum 5456 Diamond Tread Plate
Priminox Overseas is a well-known supplier and stockist of Aluminum Plates, where it's the composition has a lower melting and pouring temperature than other alloys. These Aluminum 1050A Plates comprises best material and has high oxidation resistance and stress corrosion cracking resistance. Offshore oil and gas platforms and processing and FPSO vessels, our Aluminum 1350 Plates are used in systems and splash zone sheathings. These Aluminum 2024 Plates exhibit rapid growth of our client base, from more safety critical markets including, defence, aerospace, marine, oil & gas, energy. We are one of the eminent manufacturers, suppliers and exporters of a large array of our Aluminum 2124 Plates, which has limited additions of manganese and iron to increase the strength. These Aluminum 2219 Plates had a pronounced effect on the potential dynamic polarization through shifting the corrosion potential to a more active value and eliminating the active/passive transition. The company has experience in these areas and is able to supply these Aluminum 3003 Plates in accordance with most international standards and special customer requirements. The mechanical and dimensional characteristics of our Aluminum 5052 Plates satisfy the most demanding orders that require tight tolerances. We also Supply & Maintain huge stock of our Aluminum 5083 Plates of high quality raw materials, which are checked by experts on a number of parameters in order to deliver a defect free range. These Aluminum 5086 Plates are most durable and carry sturdy construction.
5754 Aluminium Alloy Plate Dealers, Aluminum 6061 T6 Plate Traders, Aluminium Gr. 7050 Diamond Plates Distributors, Alloy 7075 Hot Rolled Aluminum Plates, Aluminum Grade 7175 Tread Plate, 7475 Aluminium Plates Supplier and Exporter in Mumbai India.
Aluminium Plate Specification
Type : Aluminium Plate
Standard : ASTM B209 / ASME SB209
Grade : 1050A, 1350, 2024, 2124, 2219, 3003, 5052, 5083, 5086, 5154, 5454, 5456, 5754, 6061 T6, 7050, 7075, 7175, 7475
Temper : O, H32, H34, H116, H321,
Thickness : 4 to 25
Width : 1200 to 2500, or as required
Length : 2400 to 12000, Customer specific length
Finish : Mill, Customer specific finish,
Aluminium Grades Plates - Specifications:
European Standard | BS (OLD) | USA (AA) | GERMANY (DIN) | ISO | IS | Canadian |
EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
EN AW-1070 A | – | 1070 | Al-99.7 | Al-99.7 | 19700 | – |
EN AW-1100 | IC | 1100 | Al-99.0 | Al-99.0 | 19000 | 2 S |
EN AW-2011 | FC1 | 2011 | AlCuBiPb | AlCu6BiPb | – | 28S |
EN AW-2014 | HE15 | 2014 | AlCuSiMn | AlCu4SiMg | 24345 | B26S |
EN AW-2024 | – | 2024 | AlCuMg2 | AlCu4Mg1 | – | 24 S |
EN AW-3003 | N3 | 3003 | AlMnCu | AlMn1Cu | 31000 | 3 S |
EN AW-3103 | – | 3103 | – | AlMn1 | – | – |
EN AW-6101A | E91E | 6101 | E AlMgSi 0.5 | E AlMgSi(A) | 63401 | D50S |
EN AW-6005 | – | 6005 | AlMgSi0.7 | AlSiMg | 62400 | C51S |
EN AW-6351 | HE30 | 6351 | AlMgSi1 | AlSiMg0.5Mn | 64430 | B51S |
EN AW-6060 | – | 6060 | AlMgSi 0.5 | AlMgSi | – | – |
EN AW-6061 | HE20 | 6061 | AlMgSiCu | AlMg1SiCu | 65032 | 65S |
EN AW-6063 | HE9 | 6063 | AlMgSi0.5 | AlMg0.7Si | 63400 | 50S |
EN AW-6082 | HE30 | 6351 | AlMgSi1 | AlSi1MgMn | 64430 | B51S |
Aluminium Plates Product Range :
Alloy No. | Thickness (mm) |
Width (mm) |
Length (mm) |
Temper |
A1050, A1060, A1070, A1100 | 6.0-400mm | 25-3000 | 50-8000 | O, H12, H22, H14, H16, H18, H24, H26 |
A3003, A3105, A3004 | 6.0-400mm | 25-3000 | 50-8000 | O, H14, H18, H24 |
A5052, A5005, A5083, A5086, A5754 | 6.0-400mm | 25-3000 | 50-8000 | O, H18, H24, H32, H34, H111, H112 |
A6061, A6082, A6063 | 6.0-400mm | 25-3000 | 50-8000 | T4, T6, T651 |
A8011 | 6.0-400mm | 25-3000 | 50-8000 | O, H12, H22, H14, H16, H18, H24, H26 |
Chemical Composition :
Alloy | % Si | % Mg | % Mn | % Cu | % Fe | % Cr | % Zn | % Ti | % Others | % Al |
EN AW-1050 A | 0.25 Max | 0.05 Max | 0.05 Max | 0.05 Max | 0.40 Max | – | 0.07 Max | 0.05 Max | – | 99.5 Min |
EN AW-1070 A | 0.20 Max |
0.03 Max |
0.03 Max |
0.03 Max |
0.25 Max |
– | 0.07 Max |
0.03 Max |
– | 99.7 Min |
EN AW-1100 | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | – | 0.10 Max | 0.05 Max | – | 99.0 Min |
EN AW-2011 | 0.40 Max | – | – | 5.00 – 6.00 | 0.70 Max | – | 0.30 Max | – | Bi: 0.20 – 0.60 Pb:0.20 – 0.60 |
Remainder |
EN AW-2014 | 0.50 – 1.20 | 0.20 – 0.80 | 0.40 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.10 Max | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-2024 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 3.80 – 4.90 | 0.50 Max | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | – | 1.00 – 1.50 | 0.05 – 0.20 | 0.70 Max | – | 0.10 Max | – | 0.15 Max | Remainder |
EN AW-3103 | 0.50 Max | 0.30 Max | 0.90 – 1.50 | 0.10 Max | 0.70 Max | 0.10 Max | 0.20 Max | 0.10 Max | – | Remainder |
EN AW-6101A | 0.30 – 0.7 | 0.40 – 0.90 | 0.03 Max | 0.05 Max | 0.40 Max | – | – | – | 0.10 Max | Remainder |
EN AW-6005 | 0.60 – 0.90 | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6351 | 0.70 – 1.30 | 0.40 – 0.80 | 0.40 – 0.80 | 0.10 Max | 0.50 Max | – | 0.20 Max | 0.20 Max | 0.15 Max | Remainder |
EN AW-6060 | 0.30 – 0.60 | 0.35 – 0.60 | 0.10 Max | 0.10 Max | 0.10 – 0.30 | 0.05 Max | 0.15 Max | 0.10 Max | – | Remainder |
EN AW-6061 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 Max | 0.15 – 0.40 | 0.70 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-6063 | 0.20 – 0.60 | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6082 | 0.70 – 1.30 | 0.60 -1.20 | 0.40 – 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | – | Remainder |
Mechanical Properties :
Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A | F | 60 | – | 20 | – | 23 |
O | 60 | 95 | 20 | – | 23 | |
EN AW-1070 A | F | 60 | – | 20 | – | 23 |
EN AW-1100 | O | 75 | 110 | – | – | 25 |
EN AW-2011 | T4 | 275 | – | 125 | – | 12 |
T6 | 310 | – | 230 | – | 6 | |
EN AW-2014 | O | – | 250 | – | 135 | 10 |
T4 | 370 | – | 230 | – | 11 | |
T6 | 415 | – | 370 | – | 5 | |
EN AW-2024 | O | – | 250 | – | 150 | 10 |
T3,T3510,T3511 | 395 | – | 290 | – | 6 | |
T8,T8510,T8511 | 455 | – | 380 | – | 4 | |
EN AW-3003 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-3103 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-6101A | T6 | 200 | – | 170 | – | 8 |
EN AW-6005 | T4 | 180 | – | 90 | – | 13 |
T6 | 270 | – | 225 | – | 6 | |
EN AW-6351 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T6 | 290 | – | 250 | – | 6 | |
EN AW-6060 | T4 | 120 | – | 60 | 14 | 12 |
T5 | 160 | – | 120 | – | 6 | |
T6 | 190 | – | 150 | – | 6 | |
T64 | 180 | – | 120 | – | 10 | |
T66 | 215 | – | 160 | – | 6 | |
EN AW-6061 | O | – | 150 | – | 110 | 14 |
T4 | 180 | – | 110 | – | 13 | |
T6 | 260 | – | 240 | – | 6 | |
EN AW-6063 | O | – | 130 | – | – | 16 |
T4 | 130 | – | 65 | – | 12 | |
T5 | 175 | – | 130 | – | 6 | |
T6 | 215 | – | 170 | – | 6 | |
T66 | 245 | – | 200 | – | 6 | |
EN AW-6082 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T5 | 270 | – | 230 | – | 6 | |
T6 | 290 | – | 250 | – | 6 |
Types of Aluminium Plates |
|
Aluminium Alloy Plates |
Aluminum Chequered Plates |
Aluminium Diamond Plates |
Aluminum Hot Rolled Plate |
Aluminium Structural Plates |
Aluminum Steel Tread Plate |
Aluminum Clad Plate |
Aluminum Industrial Plates |
Aluminum engraving plates |
Aluminium Etching plates |
Aluminum Structural Plates |
Aluminum Decorative Plates |
ASTM B209 Aluminum-Alloy Plate |
ASME SB209 Aluminium Plates |
3003-H14 Aluminum Plates |
6061-T651 Aluminum Plate |
5052-H32 Aluminum Plate |
EN573, EN485 Aluminum Plates |
Approved in The Following Top Refineries Across The Globe

SABIC (Saudi Arabia)

Aramco (Saudi Arabia)

ALBA (Saudi Arabia)

QAFCO (Qatar)

MAADEN Saudi Arabia)

KNPC (Kuwait)

KOC (Kuwait)

Qatar Petroleum (Qatar)

PDO (Oman)

ADNCO (U.A.E.)

ORPIC (Oman)

Takreer (Abu Dhabi)

YASREF (Saudi Arabia)

PetroBras (Brazil)

PETRONAS (Malaysia)

NIOC (Iran)

NPDC (Nigeria)

EGPC (Egypt)
People Searched For
Aluminium Plate
Checquered Plate Manufacturer, Cheap Aluminium Plates, Low Price Aluminum Plates, Buy ASTM B209 Aluminum Plate, ASME SB209 Aluminum-Alloy Plates Exporters in India, 1050A Aluminium Alloy Plates Suppliers in Mumbai, 1350 Plates vendors, 2024 Aluminium Diamond Plates Distributors, 2124 Aluminium Chequered Plates Stocks, 2219 Aluminum Non Ferrous Plate, 3003 Aluminium Tread Plate Stockholders, 5052 Decorative Aluminum Plates Stockists, Aluminium Grade 5083 Plate Dealers, Aluminum 5086 Hot Rolled Plates, 5154 Aluminum Structural Plate, 5454 Aluminium Alloy Plates Traders in Maharashtra, 5456 Aluminium Plate, Aluminum Embossed Plates, Aluminum 5754 Plate wholesalers, Aluminium 6061 T6 Plates, 7050 Aluminium Plate, Aluminum Gr.7075 Plate, 7175 Aluminium Plates, Aluminium Alloy 7475 Plates Aluminium 6061 - T6/T4/ TO/ T651 Plates, 7075-T73 Aluminium engraving plates, Aluminium 7075-T6 Plate, Aluminum 5052-H32 / 5086-H32 Plate Manufactures, AMS 4027 Aluminum Plate, Aluminium 6061-T651 Plates Stockyard, Aluminum Cast Plate, 3003 (UNS A93003) Aluminium Plates, Alloy 5052 (UNS A95052) Aluminum Plate, 6061 (UNS A96061) Alloy Aluminum Plates, 2024 (UNS A92024) Aluminium Alloy Plates, 7075 (UNS A97075) Aluminum Plate Manufactures in Mumbai India